Infinix Note 3 Pro Android smartphone. Announced Jul 2016. Features 6.0″ LTPS IPS LCD display, MT6753 chipset, 4500 mAh battery, 16 GB storage, 3 GB RAM. Infinix Note 5 Android smartphone. Announced 2018. Features 6.0″ LTPS IPS LCD display, MT6763 Helio P23 chipset, 4500 mAh battery, 64 GB storage, 4 GB RAM.
- Released 2019, October
178g, 7.9mm thickness
Android 9.0
64GB storage, microSD slot - 14%743,735 hits
- 6.6'
720x1600 pixels
- 13MP
- 4GB RAM
MT6762 Helio P22
- 4000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2019, October |
---|
Status | Available. Released 2019, October |
Body | Dimensions | 164 x 76 x 7.9 mm (6.46 x 2.99 x 0.31 in) |
---|
Weight | 178 g (6.28 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.6 inches, 102.1 cm2 (~81.9% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 9.0 (Pie) |
---|
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|
Internal | 64GB 4GB RAM |
Main Camera | Triple | 16 MP, f/1.8, (wide), PDAF 5 MP, 14mm (ultrawide) 2 MP, 1/5.0', 1.75µm, depth sensor |
---|
Features | Quad-LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8', 0.8µm |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery |
---|
Misc | Colors | Quetzal Cyan, Violet |
---|
Models | X652 |
Price | $ 189.00 / £ 149.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
64GB 4GB RAM | £ 149.00 | $ 189.00 |
Similarly priced
Popular recent phones in the same price range as Infinix S5
Infinix S5 - user opinions and reviews
Infinix S5 4GB or Tecno camon 12 air please suggest me.
What about it's touch response please let me know if you have used this mobile
Are you sure
- Released 2018
173g, 8.4mm thickness
Android 8.1; Android One
32GB/64GB storage, microSD slot - 1.0%349,982 hits
- 6.0'
1080x2160 pixels
- 12MP
- 3/4GB RAM
MT6763 Helio P23
- 4500mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018 |
---|
Status | Available. Released 2018 |
Body | Dimensions | 158 x 75 x 8.4 mm (6.22 x 2.95 x 0.33 in) |
---|
Weight | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.0 inches, 92.9 cm2 (~78.4% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Platform | OS | Android 8.1 (Oreo); Android One |
---|
Chipset | Mediatek MT6763 Helio P23 (16 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-G71 MP2 |
Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera | Single | 12 MP, f/2.0, 1/2.8', 1.25µm, PDAF |
---|
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/3', 1.0µm |
---|
Features | LED flash |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4500 mAh battery |
---|
Charging | Battery charging 10W |
Misc | Colors | Berlin Gray, Ice Blue, Milan Black |
---|
Models | X604, X604B |
Price | $ 189.00 / £ 145.04 / ₹ 6,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
32GB 3GB RAM | £ 145.04 | $ 189.00 |
64GB 4GB RAM | £ 175.00 | $ 229.00 |
Similarly priced
Popular recent phones in the same price range as Infinix Note 5
Infinix Note 5 - user opinions and reviews
Phone is hanging after android 10 upgrade.. touch stop working after the screen closes...
Infinix Hot Note Pro
Infinix Note 6 Pro
To all Infinix lovers, Android 10 is now available for upgrade on Infinix Note 5 X604 and Infinix Note 5 stylus X605. Ensure your device is not rooted 👌
Android 10 is now available for Infinix Note 5, I have downloaded it and it's working. Get yours now!
Infinix Note 4 Pro